Wisconsin State Golf Association
Wisconsin State Golf Association
TM

Tim McMahonT. McMahon

North Shore Country Club
Current:13.3
Low:13.3
Used Score Type Mo/Yr Rating/Slope Differential
46 NH 4/24 36.2/130 16.6
* 86 A 11/23 71.9/133 12.0
91 N 10/23 70.6/127 18.2
* 85 N 10/23 70.8/127 12.6
90 A 9/23 72.0/127 16.0
* 89 N 9/23 71.8/130 15.1
* 86 N 9/23 71.8/130 12.3
92 H 9/23 71.9/130 17.5
93 H 9/23 72.5/132 17.5
93 H 9/23 72.4/130 17.9
89 H 8/23 71.4/130 15.3
* 88 N 8/23 72.4/130 13.5
90 A 8/23 72.0/131 15.5
93 A 8/23 70.5/128 19.9
90 A 7/23 71.8/130 15.8
93 H 7/23 71.9/130 18.3
91 H 7/23 72.4/130 16.2
* 88 H 7/23 72.5/132 13.3
* 89 N 7/23 72.0/132 14.6
* 87 H 7/23 71.9/130 13.1

A-Away  H-Home  C-Competition  N-Nine Hole  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.