Wisconsin State Golf Association
Wisconsin State Golf Association
TM

Tom McNamaraT. McNamara

The Wisconsin Country Club
Current:14.6
Low:13.3
Used Score Type Mo/Yr Rating/Slope Differential
92 A 9/23 71.1/133 17.8
94 A 9/23 71.8/126 19.9
90 H 9/23 71.0/132 16.3
94 H 9/23 71.0/132 19.7
90 H 9/23 71.0/132 16.3
91 H 9/23 71.0/132 18.0
95 H 9/23 71.0/132 20.5
* 88 H 8/23 69.5/129 16.2
* 86 A 8/23 70.1/131 13.7
* 87 A 8/23 70.1/131 14.6
* 89 A 8/23 71.0/132 15.4
96 A 7/23 70.6/129 22.2
92 A 7/23 68.5/124 21.4
* 86 A 7/23 71.5/125 13.1
91 A 7/23 69.9/125 19.1
* 80 A 7/23 66.4/111 13.8
* 87 A 7/23 70.9/126 14.4
86 A 7/23 67.6/117 17.8
* 87 A 7/23 69.8/124 15.7
86 A 6/23 66.4/111 20.0

A-Away  H-Home  C-Competition  N-Nine Hole  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.