Wisconsin State Golf Association
Wisconsin State Golf Association
TM

Tim McNamaraT. McNamara

Oconomowoc Golf Club
Current:30.5
Low:26.3
Used Score Type Mo/Yr Rating/Slope Differential
103 H 12/23 65.5/113 37.5
103 H 11/23 65.5/113 37.5
103 H 11/23 65.5/113 37.5
99 H 11/23 65.5/113 33.5
108 H 11/23 65.5/113 42.5
101 H 11/23 65.5/113 35.5
101 H 11/23 65.5/113 35.5
102 H 11/23 65.5/113 36.5
106 H 11/23 65.5/113 40.5
103 H 11/23 65.5/113 37.5
99 H 10/23 65.5/113 33.5
* 98 H 10/23 65.5/113 32.5
* 102 H 10/23 69.6/125 29.3
* 105 H 9/23 69.6/125 32.0
* 107 H 8/23 70.5/127 32.5
107 H 8/23 69.6/125 33.8
* 106 H 8/23 69.6/125 32.9
* 105 H 8/23 69.6/125 32.0
* 103 H 8/23 69.6/125 31.1
* 104 H 7/23 69.6/125 31.1

A-Away  H-Home  C-Competition  N-Combined  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.