Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
* | 93 | A | 7/22 | 71.8/135 | 17.7 |
94 | A | 7/22 | 70.4/130 | 20.5 | |
94 | A | 7/22 | 71.8/135 | 18.6 | |
95 | A | 7/22 | 70.4/130 | 21.4 | |
95 | N | 6/22 | 71.0/134 | 20.3 | |
96 | A | 2/22 | 70.6/132 | 21.7 | |
94 | A | 2/22 | 70.6/132 | 20.0 | |
* | 90 | H | 10/21 | 70.3/132 | 16.9 |
96 | A | 8/21 | 70.9/127 | 22.3 | |
* | 91 | A | 8/21 | 71.1/125 | 18.0 |
96 | A | 8/21 | 70.4/130 | 22.3 |
A-Away H-Home C-Competition N-Combined P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.