Wisconsin State Golf Association
Wisconsin State Golf Association
TP

Tony PittzT. Pittz

Dodge Point Country Club
Current:16.1
Low:16.0
Used Score Type Mo/Yr Rating/Slope Differential
* 84 N 9/23 67.0/115 16.7
89 CA 9/23 68.5/117 19.8
92 CA 9/23 68.5/117 22.7
91 N 8/23 70.0/119 19.9
92 N 8/23 68.5/117 22.6
* 84 H 8/23 68.5/117 15.0
* 80 N 8/23 67.0/115 12.8
91 N 7/23 70.0/119 19.9
* 85 H 7/23 68.5/117 15.9
89 N 6/23 68.5/117 19.8
95 N 6/23 68.5/117 25.6
* 82 N 6/23 68.5/117 13.0
101 N 5/23 68.5/117 31.2
92 N 5/23 68.5/117 22.7
93 N 5/23 68.5/117 23.5
96 N 4/23 68.5/117 26.6
93 CA 9/22 68.5/117 23.7
* 88 CA 9/22 68.5/117 18.8
* 89 N 8/22 68.5/117 19.7
* 86 N 8/22 68.5/117 16.9

A-Away  H-Home  C-Competition  N-Nine Hole  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.