Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
99 | H | 6/22 | 68.3/116 | 29.9 | |
* | 104 | N | 6/22 | 73.0/130 | 26.9 |
* | 106 | A | 3/22 | 72.4/132 | 28.8 |
106 | A | 3/22 | 68.9/115 | 36.5 | |
106 | A | 3/22 | 71.1/127 | 31.1 | |
116 | A | 3/22 | 74.6/138 | 33.9 |
A-Away H-Home C-Competition N-Combined P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.