Wisconsin State Golf Association
Wisconsin State Golf Association
TR

Tom RagerT. Rager

Eagle River Golf Course
Current:6.7
Low:6.7
Used Score Type Mo/Yr Rating/Slope Differential
84 H 6/22 70.1/126 12.5
83 H 5/21 70.7/129 10.8
85 N 9/20 71.4/124 12.6
* 80 CA 8/20 71.4/124 7.8
* 77 CA 8/20 71.4/124 5.1
* 80 N 8/20 71.4/124 7.9
84 N 7/20 71.4/124 11.6
* 77 N 6/20 71.4/124 5.1
81 H 6/20 71.4/124 8.7
86 N 6/20 71.4/124 13.3
81 N 5/20 71.4/124 8.8
* 78 N 8/19 70.8/126 6.5
* 82 C 8/19 72.3/130 8.4
* 80 C 8/19 72.3/130 6.7
* 77 N 8/19 70.7/125 5.7
85 N 7/19 70.6/125 13.0
88 N 7/19 70.6/125 15.7
81 A 7/19 68.9/121 11.3
89 N 6/19 70.6/125 16.6
87 N 5/19 70.7/125 14.7

A-Away  H-Home  C-Competition  N-Nine Hole  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.