Wisconsin State Golf Association
Wisconsin State Golf Association
TR

Teddy RothT. Roth

Horseshoe Bay Golf Club
Current:8.7
Low:4.7
Used Score Type Mo/Yr Rating/Slope Differential
83 A 8/23 68.8/119 13.5
85 H 8/23 69.8/129 13.3
83 A 8/23 68.8/119 13.5
* 76 N 8/23 68.8/123 6.8
93 A 7/23 70.3/135 19.0
* 83 N 7/23 70.5/128 11.0
86 A 7/23 68.8/119 16.3
83 A 6/23 68.8/119 13.5
* 80 H 6/23 69.8/129 8.9
87 N 6/23 69.2/120 16.8
* 77 N 6/23 69.2/120 7.3
* 80 A 5/23 68.8/119 10.6
* 81 CA 5/23 70.5/121 9.8
* 81 A 5/23 68.7/117 11.9
86 CA 5/23 68.1/119 17.0
86 A 5/23 68.1/119 17.0
89 H 5/23 69.8/129 16.8
88 N 5/23 69.2/128 16.6
* 82 CA 5/23 69.8/129 10.7
84 NC 5/23 68.2/116 15.6

A-Away  H-Home  C-Competition  N-Nine Hole  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.