Wisconsin State Golf Association
Wisconsin State Golf Association
TS

Tom SmithT. Smith

Amery Golf Club
Current:26.4
Low:26.4
Used Score Type Mo/Yr Rating/Slope Differential
* 97 N 6/23 69.4/129 24.2
* 94 A 6/23 69.5/123 22.5
101 A 6/23 69.2/122 29.5
* 98 N 5/23 68.6/122 27.2
* 100 N 5/23 69.1/124 28.1
107 A 5/23 69.2/122 32.2
109 A 9/22 69.2/122 36.9
* 98 N 9/22 68.8/119 27.7
104 A 9/22 69.2/122 32.2
* 99 A 8/22 69.2/122 27.6
* 98 A 8/22 69.2/122 26.7
104 A 8/22 69.2/122 32.2
101 A 8/22 69.2/122 29.5
101 A 7/22 69.2/122 29.5
99 N 7/22 68.8/119 28.7
100 H 7/22 69.2/122 28.5
* 99 N 7/22 69.1/124 27.0
109 N 6/22 70.7/120 36.6
106 N 6/22 69.2/122 34.3
105 N 5/22 69.2/122 33.3

A-Away  H-Home  C-Competition  N-Combined  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.