Wisconsin State Golf Association
Wisconsin State Golf Association
TS

Thomas StephensonT. Stephenson

Hartford Golf Club
Current:27.5
Low:26.4
Used Score Type Mo/Yr Rating/Slope Differential
105 A 3/22 68.2/116 35.8
106 A 3/22 68.0/123 34.9
104 A 3/22 68.5/113 35.5
108 A 3/22 67.7/116 39.3
* 92 H 9/21 66.5/113 25.5
98 H 9/21 66.5/113 31.5
103 H 9/21 66.5/113 36.5
* 96 H 9/21 66.5/113 29.5
98 H 9/21 66.5/113 31.5
108 H 8/21 66.5/113 41.5
99 H 8/21 66.5/113 32.5
98 H 7/21 66.5/113 31.5
* 93 H 7/21 66.5/113 26.5
* 94 H 7/21 66.5/113 27.5
* 100 A 7/21 67.3/122 30.3
100 A 7/21 67.0/120 31.1
* 96 H 6/21 66.5/113 29.5
* 90 H 6/21 66.5/113 23.5
* 98 A 6/21 67.9/123 27.7
99 H 6/21 66.5/113 32.5

A-Away  H-Home  C-Competition  N-Nine Hole  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.