Wisconsin State Golf Association
Wisconsin State Golf Association
Tolley, Tim

Tim TolleyT. Tolley

Whispering Springs Golf Club
Current:10.2
Low:9.0
Used Score Type Mo/Yr Rating/Slope Differential
84 H 4/24 70.1/125 12.6
99 A 8/23 72.0/133 22.9
87 H 8/23 70.1/125 15.3
90 H 7/23 70.1/125 18.0
* 83 H 6/23 70.1/125 11.7
87 H 5/23 70.1/125 15.3
* 83 A 5/23 71.1/134 10.0
* 81 N 8/22 68.8/122 11.4
* 79 N 8/22 70.1/125 8.0
85 N 8/22 69.6/125 13.9
* 79 A 7/22 70.4/134 7.3
* 82 N 7/22 70.1/125 10.8
* 82 N 7/22 69.6/125 11.2
90 A 6/22 70.5/137 16.1
88 A 6/22 70.5/127 15.6
88 N 6/22 70.1/125 16.2
90 N 6/22 70.1/125 18.0
94 N 5/22 70.6/125 21.2
85 A 8/21 71.1/131 12.0
* 81 N 8/21 68.8/122 11.2

A-Away  H-Home  C-Competition  N-Nine Hole  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.