Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
111 | CA | 8/22 | 66.5/113 | 44.5 | |
* | 108 | N | 7/22 | 70.0/120 | 35.8 |
113 | N | 7/22 | 69.4/119 | 41.4 | |
113 | N | 7/22 | 69.4/118 | 41.8 | |
114 | H | 6/22 | 69.4/122 | 41.3 | |
* | 104 | H | 6/22 | 69.7/119 | 32.6 |
A-Away H-Home C-Competition N-Combined P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.