Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
94 | N | 8/22 | 70.5/123 | 21.6 | |
* | 89 | N | 7/22 | 70.8/126 | 16.3 |
* | 85 | H | 7/22 | 71.5/133 | 11.5 |
107 | NC | 6/22 | 71.7/134 | 29.7 | |
93 | H | 6/22 | 71.8/136 | 17.6 | |
* | 88 | H | 5/22 | 70.8/126 | 15.4 |
94 | N | 5/22 | 70.8/130 | 20.2 | |
92 | N | 5/22 | 70.8/126 | 19.0 | |
98 | H | 5/22 | 71.8/136 | 21.8 |
A-Away H-Home C-Competition N-Combined P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.