Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
92 | H | 5/20 | 70.5/124 | 19.6 | |
* | 81 | H | 6/16 | 72.1/134 | 7.5 |
* | 85 | H | 7/15 | 72.1/134 | 10.9 |
90 | H | 7/15 | 71.5/132 | 15.8 | |
* | 85 | H | 7/15 | 72.1/134 | 10.9 |
86 | H | 6/15 | 72.1/134 | 11.7 | |
87 | H | 6/15 | 72.1/134 | 12.6 | |
86 | H | 6/15 | 69.9/123 | 14.8 | |
88 | H | 6/15 | 72.1/134 | 13.4 | |
88 | H | 6/15 | 72.1/134 | 13.4 | |
88 | H | 6/15 | 72.1/134 | 13.4 |
A-Away H-Home C-Competition N-Combined P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.