Wisconsin State Golf Association
Wisconsin State Golf Association
WS

Wolfgang SchaeferW. Schaefer

Brown Deer Park Golf Course
Current:18.6
Low:18.3
Used Score Type Mo/Yr Rating/Slope Differential
97 A 10/21 72.7/131 21.0
94 H 9/21 70.6/129 20.5
103 H 9/21 72.2/132 26.4
99 H 9/21 70.6/129 24.9
* 94 H 9/21 70.6/129 20.5
99 H 8/21 71.2/123 25.5
96 N 8/21 70.8/129 22.0
104 H 8/21 72.9/133 26.4
* 91 H 7/21 70.6/129 17.9
101 H 7/21 70.6/129 26.6
103 H 7/21 70.6/129 28.4
98 H 7/21 70.6/129 24.0
* 89 H 6/21 70.6/129 16.1
* 93 H 6/21 70.6/129 19.6
102 H 6/21 72.2/132 25.5
* 93 H 6/21 70.6/129 19.6
* 88 H 5/21 70.6/129 15.2
* 94 H 5/21 70.6/129 20.5
* 93 H 5/21 70.6/129 19.6
95 N 4/21 70.6/129 21.4

A-Away  H-Home  C-Competition  N-Combined  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.