Wisconsin State Golf Association
Wisconsin State Golf Association
WS

William StaceW. Stace

Brown Deer Park Golf Course
Current:11.1
Low:11.1
Used Score Type Mo/Yr Rating/Slope Differential
* 75 NC 10/23 64.4/104 11.5
* 80 CA 9/23 70.6/129 8.2
92 A 9/23 70.3/118 20.8
* 82 A 9/23 70.3/118 11.2
81 NC 9/23 64.4/104 18.0
88 CA 9/23 71.2/123 15.4
* 83 A 9/23 70.3/118 12.2
* 82 A 9/23 70.3/118 11.2
91 CA 8/23 70.6/129 17.9
94 H 8/23 72.9/133 17.9
97 H 8/23 70.6/129 23.1
92 H 8/23 70.6/129 18.7
* 77 NC 7/23 67.0/111 10.1
* 84 CA 7/23 70.6/129 11.7
86 CA 7/23 70.6/129 13.5
86 A 7/23 70.3/118 15.0
* 80 NC 7/23 67.7/112 12.3
87 CA 6/23 70.6/129 14.4
86 CA 6/23 70.6/129 13.5
87 CA 6/23 70.6/129 14.4

A-Away  H-Home  C-Competition  N-Nine Hole  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.