Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
83 | A | 11/20 | 70.0/123 | 11.9 | |
85 | A | 11/20 | 72.1/132 | 11.0 | |
87 | A | 11/20 | 72.1/132 | 12.8 | |
* | 77 | A | 11/20 | 72.1/138 | 4.0 |
83 | H | 10/20 | 71.4/128 | 10.2 | |
82 | A | 10/20 | 72.1/138 | 8.1 | |
86 | H | 10/20 | 71.4/128 | 12.9 | |
88 | H | 10/20 | 71.4/128 | 14.7 | |
* | 80 | A | 10/20 | 72.1/138 | 6.5 |
* | 77 | A | 10/20 | 71.7/128 | 4.7 |
* | 79 | A | 10/20 | 72.1/138 | 5.7 |
88 | H | 9/20 | 71.4/128 | 14.7 | |
86 | A | 9/20 | 70.5/136 | 12.9 | |
* | 77 | A | 9/20 | 69.7/138 | 6.0 |
86 | A | 9/20 | 72.1/138 | 11.4 | |
* | 79 | H | 9/20 | 71.4/128 | 6.7 |
81 | H | 9/20 | 71.4/128 | 8.5 | |
* | 79 | A | 9/20 | 72.1/138 | 5.7 |
* | 77 | H | 8/20 | 71.4/128 | 4.9 |
81 | H | 8/20 | 71.4/128 | 8.5 |
A-Away H-Home C-Competition N-Combined P-Penalty
Asterisk (*) designates scores that are used for handicap calculation. E indicates score is an Exceptionally Low Score and subject to an adjustment.