Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
86 | A | 5/22 | 69.2/118 | 16.1 | |
* | 88 | H | 5/22 | 71.8/129 | 14.2 |
* | 89 | N | 5/22 | 73.5/129 | 13.6 |
90 | A | 5/22 | 70.4/123 | 18.0 | |
99 | A | 8/21 | 72.5/128 | 23.4 | |
95 | H | 8/21 | 70.1/125 | 22.5 | |
* | 87 | H | 7/21 | 71.8/129 | 13.3 |
94 | A | 7/21 | 71.5/126 | 20.2 | |
* | 88 | A | 6/21 | 71.6/125 | 14.8 |
90 | A | 6/21 | 71.8/130 | 15.8 | |
91 | H | 5/21 | 70.1/125 | 18.9 | |
93 | H | 5/21 | 70.1/125 | 20.7 |
A-Away H-Home C-Competition N-Combined P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.