
| Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
|---|---|---|---|---|---|
| 107 | H | 9/25 | 69.9/123 | 34.1 | |
| * | 99 | H | 8/25 | 69.9/123 | 26.7 |
| * | 48 | NH | 8/25 | 34.5/120 | 28.6 |
| 109 | H | 8/25 | 71.0/125 | 34.4 | |
| 51 | NH | 7/25 | 35.1/125 | 30.3 | |
| * | 97 | H | 7/25 | 70.5/122 | 24.5 |
| 53 | NA | 6/25 | 35.4/114 | 33.4 | |
| * | 47 | NA | 6/25 | 35.4/114 | 27.8 |
| * | 100 | A | 5/25 | 69.2/116 | 30.0 |
| 105 | H | 10/24 | 69.9/123 | 32.2 | |
| 110 | H | 8/24 | 69.9/123 | 36.8 | |
| 109 | H | 5/24 | 69.9/123 | 35.9 | |
| * | 97 | H | 10/23 | 69.9/123 | 24.9 |
| 105 | H | 8/23 | 69.9/123 | 32.2 | |
| 109 | N | 8/23 | 69.3/121 | 37.1 | |
| 110 | H | 8/23 | 71.0/125 | 35.3 | |
| * | 101 | H | 7/23 | 69.5/120 | 29.7 |
| * | 97 | H | 7/23 | 69.5/120 | 25.9 |
| 109 | H | 6/23 | 69.9/123 | 35.0 | |
| 113 | H | 5/23 | 71.0/125 | 38.0 |
A-Away H-Home C-Competition N-Nine Hole P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.