Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
89 | N | 5/23 | 71.0/125 | 16.3 | |
95 | N | 5/23 | 70.2/123 | 22.9 | |
* | 88 | N | 5/23 | 71.1/125 | 15.3 |
* | 87 | N | 5/23 | 71.0/125 | 14.5 |
94 | N | 4/23 | 70.7/124 | 21.8 | |
* | 84 | A | 3/23 | 68.9/116 | 14.7 |
* | 84 | A | 7/22 | 71.1/125 | 11.7 |
89 | N | 7/22 | 71.0/125 | 16.3 | |
93 | A | 7/22 | 68.9/117 | 23.3 | |
96 | NC | 7/22 | 69.8/121 | 24.5 | |
88 | NC | 5/22 | 70.6/124 | 15.9 | |
92 | NC | 5/22 | 71.5/126 | 18.4 |
A-Away H-Home C-Competition N-Combined P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.