
| Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
|---|---|---|---|---|---|
| * | 80 | H | 10/25 | 67.4/115 | 12.4 |
| 88 | CH | 9/25 | 70.0/121 | 16.8 | |
| 89 | CA | 9/25 | 70.9/125 | 16.4 | |
| * | 77 | H | 8/25 | 67.4/115 | 9.4 |
| 84 | H | 8/25 | 70.0/121 | 13.1 | |
| * | 80 | H | 7/25 | 67.4/115 | 12.4 |
| 91 | CA | 7/25 | 69.8/131 | 18.3 | |
| 85 | A | 6/25 | 70.0/128 | 13.2 | |
| 99 | CA | 6/25 | 69.1/131 | 25.8 | |
| * | 78 | H | 6/25 | 67.4/115 | 10.4 |
| 87 | H | 6/25 | 70.0/121 | 15.9 | |
| * | 82 | H | 6/25 | 70.0/121 | 11.2 |
| * | 40 | NH | 6/25 | 34.4/113 | 12.9 |
| 45 | NA | 6/25 | 34.4/113 | 17.8 | |
| * | 84 | H | 6/25 | 70.2/119 | 13.1 |
| 88 | H | 6/25 | 67.4/115 | 20.2 | |
| 87 | H | 6/25 | 67.4/115 | 19.3 | |
| 89 | CA | 5/25 | 68.4/126 | 18.5 | |
| * | 80 | H | 5/25 | 67.4/115 | 12.4 |
| 42 | NH | 5/25 | 34.4/113 | 14.6 |
A-Away H-Home C-Competition N-Nine Hole P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.