Wisconsin State Golf Association
Wisconsin State Golf Association
AM

Ankenbrandt MikeA. Mike

Abbey Springs Golf Course
Current:9.4
Low:6.8
Used Score Type Mo/Yr Rating/Slope Differential
* 83 H 9/23 71.0/134 10.1
86 H 9/23 71.0/134 12.6
* 83 H 8/23 71.0/134 10.1
* 78 H 8/23 68.8/130 8.0
83 H 8/23 68.8/130 12.3
82 H 8/23 68.8/130 11.5
* 83 H 8/23 71.0/134 10.1
86 H 8/23 71.0/134 12.6
83 H 7/23 68.8/130 12.3
83 H 7/23 68.8/130 12.3
85 H 7/23 68.8/130 14.1
84 H 7/23 68.8/130 13.2
* 81 H 7/23 68.8/130 10.6
83 H 7/23 68.8/130 12.3
85 A 7/23 71.6/135 11.2
86 H 7/23 68.8/130 15.0
86 H 7/23 71.0/134 12.6
* 82 H 7/23 71.0/134 9.3
* 82 H 7/23 71.0/134 9.3
* 80 H 7/23 71.0/134 7.6

A-Away  H-Home  C-Competition  N-Nine Hole  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.