
| Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
|---|---|---|---|---|---|
| * | 79 | A | 7/26 | 72.8/134 | 5.2 |
| 82 | A | 7/26 | 70.4/134 | 9.8 | |
| * | 39 | NA | 7/26 | 35.2/131 | 9.4 |
| 44 | NA | 6/26 | 35.2/136 | 13.3 | |
| 45 | NA | 6/26 | 35.2/131 | 14.5 | |
| * | 38 | NA | 6/26 | 35.2/131 | 8.5 |
| * | 36 | NA | 5/26 | 35.2/136 | 6.8 |
| 40 | NH | 5/26 | 35.2/131 | 9.8 | |
| * | 39 | NH | 5/26 | 35.2/136 | 8.8 |
| 45 | NH | 5/26 | 35.2/136 | 13.8 | |
| 45 | NH | 4/26 | 35.2/136 | 13.8 | |
| 40 | NH | 4/26 | 35.2/131 | 9.8 | |
| 85 | H | 8/25 | 68.0/121 | 15.9 | |
| 89 | A | 7/25 | 70.3/128 | 16.5 | |
| * | 79 | A | 7/25 | 71.2/124 | 7.1 |
| * | 83 | A | 7/25 | 73.4/139 | 7.8 |
| 89 | A | 9/24 | 73.1/131 | 13.7 | |
| * | 80 | A | 7/23 | 70.0/125 | 9.0 |
| 84 | A | 4/23 | 69.9/120 | 13.3 | |
| 84 | H | 4/23 | 70.3/126 | 12.3 |
A-Away H-Home C-Competition N-Nine Hole P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.