
| Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
|---|---|---|---|---|---|
| 113 | H | 9/25 | 69.0/116 | 42.9 | |
| 113 | H | 9/25 | 69.0/116 | 42.9 | |
| * | 103 | A | 9/25 | 71.0/123 | 29.4 |
| 110 | H | 9/25 | 69.0/116 | 39.9 | |
| * | 108 | H | 8/25 | 69.0/116 | 38.0 |
| * | 108 | H | 7/25 | 69.0/116 | 38.0 |
| 118 | H | 7/25 | 69.0/116 | 47.7 | |
| 113 | A | 6/25 | 69.0/116 | 42.9 | |
| 114 | A | 5/25 | 69.0/116 | 43.8 | |
| * | 103 | H | 9/24 | 69.0/116 | 33.1 |
| * | 101 | H | 9/24 | 69.0/116 | 31.2 |
| * | 106 | H | 8/24 | 69.0/116 | 36.0 |
| 111 | H | 8/24 | 69.0/116 | 40.9 | |
| 112 | H | 7/24 | 69.0/116 | 41.9 | |
| 114 | H | 7/24 | 69.0/116 | 43.8 | |
| * | 108 | H | 7/24 | 69.0/116 | 38.0 |
| 115 | H | 6/24 | 69.0/116 | 44.8 | |
| 116 | H | 6/24 | 69.0/116 | 45.8 | |
| * | 50 | NCA | 6/24 | 35.5/123 | 31.6 |
| 120 | H | 6/24 | 69.0/116 | 49.7 |
A-Away H-Home C-Competition N-Nine Hole P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.