
| Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
|---|---|---|---|---|---|
| 85 | H | 8/26 | 69.5/120 | 14.6 | |
| * | 86 | H | 7/26 | 71.0/125 | 13.6 |
| 86 | H | 7/26 | 69.5/120 | 15.5 | |
| 91 | A | 7/26 | 70.4/124 | 18.8 | |
| 91 | A | 7/26 | 73.3/135 | 14.8 | |
| 91 | A | 7/26 | 68.6/112 | 22.6 | |
| 43 | NH | 7/26 | 35.3/123 | 14.1 | |
| 87 | H | 7/26 | 69.5/120 | 16.5 | |
| * | 85 | H | 7/26 | 71.0/125 | 12.7 |
| * | 80 | H | 7/26 | 71.0/125 | 8.1 |
| * | 83 | H | 7/26 | 69.7/123 | 13.1 |
| * | 81 | H | 6/26 | 71.0/125 | 9.0 |
| * | 84 | H | 6/26 | 69.5/120 | 13.7 |
| * | 83 | A | 6/26 | 70.8/126 | 10.9 |
| 91 | A | 6/26 | 70.3/126 | 18.6 | |
| * | 85 | H | 6/26 | 71.0/125 | 12.7 |
| 88 | H | 6/26 | 69.5/120 | 17.4 | |
| 93 | H | 6/26 | 69.5/120 | 22.1 | |
| 87 | H | 6/26 | 71.0/125 | 14.5 | |
| 87 | H | 6/26 | 69.5/120 | 16.5 |
A-Away H-Home C-Competition N-Nine Hole P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.