
| Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
|---|---|---|---|---|---|
| 85 | H | 10/25 | 70.8/128 | 12.5 | |
| 80 | H | 10/25 | 70.8/128 | 8.1 | |
| * | 78 | H | 10/25 | 70.8/128 | 6.4 |
| 81 | A | 10/25 | 69.6/127 | 10.1 | |
| 78 | A | 10/25 | 65.6/120 | 11.7 | |
| 41 | NH | 9/25 | 36.1/131 | 8.6 | |
| * | 80 | H | 9/25 | 70.8/128 | 6.4 |
| 81 | A | 9/25 | 71.6/130 | 8.2 | |
| * | 78 | H | 9/25 | 70.8/128 | 6.4 |
| * | 36 | NH | 9/25 | 35.2/127 | 5.2 |
| * | 76 | H | 9/25 | 70.8/128 | 5.5 |
| 79 | H | 9/25 | 70.8/128 | 7.2 | |
| 80 | H | 9/25 | 70.8/128 | 8.1 | |
| 83 | H | 9/25 | 70.8/128 | 10.8 | |
| 39 | NH | 9/25 | 35.6/129 | 7.7 | |
| 38 | NH | 9/25 | 35.2/127 | 7.2 | |
| * | 38 | NH | 9/25 | 35.6/129 | 6.8 |
| * | 77 | H | 9/25 | 70.8/128 | 5.5 |
| 80 | H | 8/25 | 70.8/128 | 8.1 | |
| * | 78 | H | 8/25 | 70.8/128 | 6.4 |
A-Away H-Home C-Competition N-Nine Hole P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.