Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
* | 87 | N | 8/20 | 66.4/113 | 20.2 |
98 | N | 7/20 | 66.4/113 | 31.6 | |
* | 88 | EA | 7/20 | 70.4/134 | 13.8 |
* | 89 | N | 7/20 | 66.4/113 | 21.4 |
96 | H | 6/20 | 68.3/117 | 25.8 | |
95 | N | 6/20 | 66.4/113 | 27.6 | |
91 | N | 6/20 | 66.4/113 | 23.7 | |
91 | N | 5/20 | 66.4/113 | 23.7 | |
96 | N | 7/19 | 68.0/117 | 26.0 | |
98 | N | 6/19 | 66.4/113 | 30.8 | |
* | 88 | N | 5/19 | 68.0/117 | 18.3 |
92 | N | 5/19 | 66.4/113 | 24.5 |
A-Away H-Home C-Competition N-Combined P-Penalty
Asterisk (*) designates scores that are used for handicap calculation. E indicates score is an Exceptionally Low Score and subject to an adjustment.