
| Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
|---|---|---|---|---|---|
| 94 | H | 10/25 | 70.3/128 | 20.9 | |
| 99 | A | 10/25 | 72.7/141 | 21.1 | |
| 91 | A | 10/25 | 70.3/128 | 18.3 | |
| * | 90 | A | 10/25 | 71.4/131 | 16.0 |
| 94 | H | 10/25 | 70.3/128 | 20.9 | |
| 47 | NH | 10/25 | 34.7/129 | 19.9 | |
| 95 | H | 10/25 | 70.3/128 | 21.8 | |
| 96 | H | 9/25 | 71.2/132 | 21.2 | |
| * | 88 | H | 9/25 | 70.3/128 | 15.6 |
| 93 | H | 9/25 | 71.2/132 | 18.7 | |
| 92 | H | 9/25 | 70.3/128 | 19.2 | |
| * | 45 | NH | 8/25 | 34.7/129 | 18.0 |
| 50 | NH | 8/25 | 35.1/128 | 22.2 | |
| * | 45 | NH | 8/25 | 34.7/129 | 18.0 |
| 46 | NH | 8/25 | 34.7/129 | 18.9 | |
| * | 44 | NH | 8/25 | 34.7/129 | 17.2 |
| * | 91 | H | 8/25 | 70.3/128 | 18.3 |
| * | 43 | NH | 8/25 | 34.7/129 | 16.4 |
| 48 | NH | 8/25 | 35.1/128 | 20.5 | |
| * | 42 | NH | 8/25 | 34.7/129 | 15.6 |
A-Away H-Home C-Competition N-Nine Hole P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.