
| Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
|---|---|---|---|---|---|
| 86 | H | 10/25 | 71.1/133 | 12.7 | |
| * | 84 | H | 10/25 | 71.1/133 | 11.0 |
| 90 | H | 10/25 | 71.1/133 | 16.1 | |
| * | 80 | H | 10/25 | 71.1/133 | 8.4 |
| 86 | H | 10/25 | 71.1/133 | 12.7 | |
| 86 | H | 10/25 | 70.8/128 | 13.4 | |
| 89 | H | 10/25 | 71.1/133 | 15.2 | |
| * | 81 | H | 10/25 | 71.1/133 | 8.4 |
| 87 | H | 10/25 | 71.1/133 | 13.5 | |
| * | 40 | NH | 10/25 | 35.8/133 | 10.2 |
| 87 | H | 9/25 | 71.1/133 | 13.5 | |
| 87 | H | 9/25 | 71.1/133 | 13.5 | |
| 88 | H | 9/25 | 71.4/134 | 14.0 | |
| 86 | H | 9/25 | 69.4/133 | 14.1 | |
| * | 84 | H | 9/25 | 71.1/133 | 11.0 |
| 86 | H | 9/25 | 71.1/133 | 12.7 | |
| * | 85 | H | 9/25 | 71.1/133 | 12.7 |
| * | 84 | H | 9/25 | 71.1/133 | 11.0 |
| * | 86 | H | 9/25 | 71.1/133 | 12.7 |
| 88 | H | 9/25 | 71.1/133 | 14.4 |
A-Away H-Home C-Competition N-Nine Hole P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.