
| Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
|---|---|---|---|---|---|
| 92 | CA | 8/25 | 65.8/108 | 27.4 | |
| * | 84 | H | 6/23 | 65.2/107 | 19.9 |
| 94 | CA | 10/22 | 68.2/119 | 24.5 | |
| 86 | H | 9/22 | 65.2/107 | 22.0 | |
| * | 83 | H | 8/22 | 65.2/107 | 18.8 |
| * | 82 | H | 7/22 | 65.2/107 | 17.7 |
| 89 | H | 7/22 | 65.2/107 | 25.1 | |
| 89 | H | 7/22 | 65.2/107 | 25.1 | |
| * | 81 | H | 6/22 | 65.2/107 | 16.7 |
| * | 82 | H | 6/22 | 65.2/107 | 17.7 |
| 89 | H | 6/22 | 65.2/107 | 25.1 | |
| 99 | A | 5/22 | 67.3/121 | 29.6 | |
| 99 | CA | 5/22 | 65.2/107 | 35.7 | |
| 86 | H | 10/21 | 65.2/107 | 22.0 | |
| 90 | A | 10/21 | 66.1/109 | 24.8 | |
| 96 | CA | 10/21 | 68.2/119 | 26.4 | |
| * | 86 | H | 9/21 | 65.2/107 | 22.0 |
| 87 | H | 9/21 | 65.2/107 | 23.0 | |
| * | 84 | H | 8/21 | 65.2/107 | 19.9 |
| * | 85 | H | 8/21 | 65.2/107 | 20.9 |
A-Away H-Home C-Competition N-Nine Hole P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.