
| Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
|---|---|---|---|---|---|
| 81 | A | 8/26 | 70.3/133 | 9.1 | |
| * | 78 | H | 7/26 | 70.8/129 | 6.3 |
| * | 80 | CA | 7/26 | 72.5/140 | 6.1 |
| 83 | CA | 6/26 | 72.1/139 | 8.9 | |
| * | 76 | H | 5/26 | 70.8/129 | 4.6 |
| 80 | H | 5/26 | 70.8/129 | 8.1 | |
| 84 | H | 4/26 | 70.8/129 | 11.6 | |
| * | 77 | H | 9/25 | 70.8/129 | 5.4 |
| 79 | A | 9/25 | 71.2/136 | 6.5 | |
| * | 74 | H | 9/25 | 67.3/118 | 6.4 |
| 82 | H | 8/25 | 69.2/126 | 11.5 | |
| * | 75 | H | 8/25 | 69.2/126 | 5.2 |
| 85 | H | 8/25 | 70.8/129 | 12.4 | |
| 82 | H | 7/25 | 70.8/129 | 9.8 | |
| * | 76 | H | 6/25 | 70.8/129 | 4.6 |
| 79 | A | 6/25 | 70.0/131 | 7.8 | |
| 81 | H | 5/25 | 70.8/129 | 8.9 | |
| 82 | A | 10/24 | 71.2/135 | 9.0 | |
| 87 | H | 7/24 | 70.8/129 | 14.2 | |
| * | 75 | A | 7/24 | 70.0/131 | 4.3 |
A-Away H-Home C-Competition N-Nine Hole P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.