Wisconsin State Golf Association
Wisconsin State Golf Association
CG

Cary GillinghamC. Gillingham

Watertown Country Club
Current:15.0
Low:14.5
Used Score Type Mo/Yr Rating/Slope Differential
94 H 5/25 67.6/123 24.3
90 H 5/25 67.6/123 20.6
89 H 5/25 67.6/123 18.7
95 H 5/25 68.8/125 23.7
* 88 H 4/25 68.8/125 17.4
* 89 H 4/25 69.8/127 17.1
* 84 A 4/25 68.6/116 15.0
* 83 A 4/25 68.3/118 14.1
* 83 A 4/25 68.3/118 14.1
94 A 4/25 68.6/116 24.7
98 A 4/25 69.3/128 25.3
98 A 4/25 69.6/127 25.3
97 A 4/25 68.9/127 24.1
92 A 4/25 70.0/125 19.9
96 A 4/25 69.3/120 25.1
98 A 4/25 69.4/125 25.9
* 89 A 4/25 70.6/139 12.5
* 89 A 3/25 69.5/122 17.1
89 A 3/25 69.5/122 18.1
* 83 A 3/25 69.5/122 12.5

A-Away  H-Home  C-Competition  N-Nine Hole  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.