
| Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
|---|---|---|---|---|---|
| 77 | CA | 6/26 | 73.2/131 | 3.3 | |
| 80 | CA | 8/25 | 71.6/134 | 7.1 | |
| 77 | CA | 7/25 | 72.8/129 | 3.7 | |
| 77 | CA | 6/24 | 71.4/125 | 5.1 | |
| * | 74 | CA | 5/24 | 72.8/129 | 1.1 |
| * | 72 | A | 5/24 | 73.3/139 | +1.1 |
| * | 74 | CA | 4/24 | 74.1/143 | +0.1 |
| 80 | CA | 4/24 | 74.1/143 | 4.7 | |
| * | 73 | CA | 4/24 | 71.5/132 | 1.3 |
| 81 | CA | 4/24 | 72.3/135 | 7.3 | |
| * | 77 | CA | 4/24 | 73.2/146 | 2.9 |
| * | 73 | CA | 4/24 | 69.8/118 | 3.1 |
| * | 78 | CA | 7/23 | 75.4/141 | 2.1 |
| 91 | CA | 7/23 | 75.2/140 | 12.8 | |
| 77 | CA | 7/23 | 72.8/129 | 3.7 | |
| 87 | A | 3/22 | 74.5/135 | 10.5 | |
| 81 | A | 3/22 | 73.2/136 | 6.5 | |
| * | 77 | A | 3/22 | 74.5/139 | 2.0 |
| 87 | A | 3/22 | 74.5/139 | 10.2 | |
| 75 | A | 3/22 | 70.7/127 | 3.8 |
A-Away H-Home C-Competition N-Nine Hole P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.