
| Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
|---|---|---|---|---|---|
| * | 111 | H | 10/25 | 70.3/121 | 38.0 |
| 118 | H | 10/25 | 70.3/121 | 44.5 | |
| * | 55 | NH | 10/25 | 35.0/124 | 39.8 |
| * | 113 | H | 10/25 | 70.3/121 | 39.9 |
| 115 | H | 9/25 | 70.3/121 | 41.7 | |
| * | 54 | NA | 9/25 | 34.7/114 | 40.0 |
| 60 | NA | 9/25 | 34.9/114 | 45.7 | |
| 115 | H | 9/25 | 70.3/121 | 41.7 | |
| 147 | H | 8/25 | 70.3/121 | 71.6 | |
| 119 | CH | 8/25 | 70.3/121 | 43.6 | |
| * | 114 | CH | 8/25 | 70.3/121 | 39.9 |
| 128 | H | 8/25 | 70.3/121 | 53.0 | |
| 120 | A | 8/25 | 70.4/122 | 45.9 | |
| 116 | H | 8/25 | 70.3/121 | 41.7 | |
| * | 112 | H | 8/25 | 70.3/121 | 38.9 |
| * | 111 | H | 8/25 | 70.3/121 | 38.0 |
| 127 | H | 7/25 | 70.3/121 | 53.0 | |
| * | 116 | H | 7/25 | 70.3/121 | 41.7 |
| 116 | H | 7/25 | 70.3/121 | 42.7 | |
| 125 | H | 7/25 | 70.3/121 | 51.1 |
A-Away H-Home C-Competition N-Nine Hole P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.