Wisconsin State Golf Association
Wisconsin State Golf Association
CM

Carol MunchC. Munch

Stoughton Country Club
Current:37.0
Low:33.5
Used Score Type Mo/Yr Rating/Slope Differential
112 H 9/23 70.0/119 40.8
* 108 H 9/23 70.0/119 36.1
* 110 H 9/23 70.0/119 38.0
* 109 H 8/23 70.0/119 37.0
* 113 A 8/23 71.5/124 37.8
121 H 8/23 70.0/119 48.4
116 A 8/23 70.3/119 43.4
115 A 8/23 69.4/116 44.4
113 H 8/23 70.0/119 40.8
119 H 8/23 70.0/119 47.5
* 108 A 8/23 68.9/116 38.1
112 H 8/23 70.0/119 39.9
* 108 H 7/23 70.0/119 36.1
114 H 7/23 70.0/119 42.7
* 110 H 7/23 70.0/119 38.0
113 H 7/23 70.0/119 41.8
116 H 7/23 70.0/119 43.7
117 H 7/23 70.0/119 44.6
117 H 7/23 70.0/119 44.6
* 111 H 7/23 70.0/119 38.9

A-Away  H-Home  C-Competition  N-Combined  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.