Wisconsin State Golf Association
Wisconsin State Golf Association
DC

David CarpenterD. Carpenter

River Club of Mequon
Current:23.0
Low:22.2
Used Score Type Mo/Yr Rating/Slope Differential
* 90 H 10/23 68.5/119 20.4
* 95 H 9/23 69.2/122 23.9
98 H 9/23 69.2/122 26.7
100 H 9/23 68.2/117 30.7
98 H 8/23 69.3/119 27.3
97 H 8/23 69.2/122 25.7
* 95 H 7/23 69.2/122 23.9
98 H 7/23 69.2/122 26.7
* 97 H 7/23 70.5/122 24.5
103 A 7/23 67.5/120 32.5
* 97 N 7/23 70.3/124 24.3
* 98 H 6/23 71.0/122 25.0
102 H 6/23 70.5/122 29.2
100 H 5/23 71.0/122 26.9
99 N 5/23 71.5/121 25.8
100 H 5/23 71.0/125 26.2
100 H 10/22 71.7/123 26.0
* 95 H 10/22 71.0/125 21.7
* 93 H 9/22 71.1/123 20.1
97 A 9/22 68.4/128 25.2

A-Away  H-Home  C-Competition  N-Nine Hole  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.