
| Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
|---|---|---|---|---|---|
| 109 | CA | 9/25 | 69.5/121 | 36.9 | |
| * | 48 | NA | 9/25 | 33.2/112 | 29.8 |
| * | 98 | CA | 8/25 | 71.5/118 | 25.4 |
| 53 | NA | 8/25 | 34.2/117 | 33.0 | |
| * | 96 | CA | 7/25 | 69.9/120 | 24.6 |
| 57 | NH | 7/25 | 35.0/121 | 34.6 | |
| * | 46 | NH | 7/25 | 33.5/114 | 26.4 |
| 100 | A | 6/25 | 69.8/114 | 30.9 | |
| * | 103 | CH | 6/25 | 71.3/125 | 28.7 |
| 109 | CA | 5/25 | 69.1/120 | 37.6 | |
| 108 | A | 4/25 | 69.1/120 | 36.6 | |
| 49 | NA | 4/25 | 32.1/102 | 32.6 | |
| 109 | A | 10/24 | 66.4/117 | 41.1 | |
| * | 99 | A | 9/24 | 69.7/119 | 27.8 |
| * | 97 | A | 8/24 | 67.8/117 | 28.2 |
| 118 | A | 7/24 | 71.1/127 | 41.7 | |
| 104 | A | 6/24 | 71.5/118 | 32.1 | |
| * | 50 | NH | 6/24 | 33.5/114 | 29.9 |
| 56 | NA | 5/24 | 33.4/104 | 38.1 | |
| 53 | NA | 4/24 | 33.8/116 | 32.3 |
A-Away H-Home C-Competition N-Nine Hole P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.