
| Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
|---|---|---|---|---|---|
| 82 | H | 10/25 | 64.4/111 | 17.9 | |
| 84 | H | 10/25 | 64.4/111 | 20.0 | |
| 79 | H | 10/25 | 64.4/111 | 14.9 | |
| 84 | H | 9/25 | 64.4/111 | 18.9 | |
| 82 | H | 9/25 | 64.4/111 | 17.9 | |
| 82 | H | 9/25 | 64.4/111 | 17.9 | |
| 80 | H | 9/25 | 64.4/111 | 15.9 | |
| 84 | H | 8/25 | 67.4/114 | 16.5 | |
| * | 78 | H | 8/25 | 64.4/111 | 13.8 |
| * | 78 | H | 8/25 | 64.4/111 | 13.8 |
| 83 | H | 8/25 | 64.4/111 | 18.9 | |
| * | 82 | H | 8/25 | 67.4/114 | 14.5 |
| * | 79 | H | 8/25 | 64.4/111 | 14.9 |
| * | 79 | H | 7/25 | 64.4/111 | 14.9 |
| * | 77 | H | 7/25 | 64.4/111 | 12.8 |
| * | 79 | H | 7/25 | 64.4/111 | 14.9 |
| 81 | H | 7/25 | 64.4/111 | 16.9 | |
| * | 77 | H | 7/25 | 64.4/111 | 12.8 |
| 82 | H | 7/25 | 64.4/111 | 17.9 | |
| 82 | H | 7/25 | 64.4/111 | 17.9 |
A-Away H-Home C-Competition N-Nine Hole P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.