Wisconsin State Golf Association
Wisconsin State Golf Association
DS

Dave SerenaD. Serena

Brown Deer Park Golf Course
Current:14.4
Low:14.1
Used Score Type Mo/Yr Rating/Slope Differential
93 H 2/24 65.8/109 28.2
96 H 2/24 65.8/109 29.2
89 A 9/23 67.3/120 20.4
* 78 A 7/23 66.5/114 11.4
* 70 A 7/23 60.1/96 11.7
* 79 A 7/23 67.0/117 11.6
* 74 A 7/23 60.1/96 16.4
98 A 6/23 67.3/120 28.9
* 84 H 6/23 68.7/116 14.9
99 H 5/23 68.5/124 27.8
87 A 5/23 65.4/121 20.2
* 88 A 5/23 68.1/120 18.7
95 A 7/22 68.8/124 23.9
* 87 A 7/22 71.0/127 14.2
100 CA 7/22 70.1/135 25.0
87 A 6/22 66.5/114 20.3
89 A 6/22 67.3/122 20.1
91 CA 5/22 69.0/123 20.2
* 88 A 5/22 69.1/131 16.3
98 A 5/22 68.1/120 28.2

A-Away  H-Home  C-Competition  N-Nine Hole  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.