
| Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
|---|---|---|---|---|---|
| 79 | H | 10/25 | 70.8/129 | 7.2 | |
| 82 | H | 10/25 | 70.8/129 | 9.8 | |
| * | 77 | H | 10/25 | 70.8/129 | 5.4 |
| 82 | H | 10/25 | 70.8/129 | 9.8 | |
| 84 | H | 10/25 | 70.8/129 | 11.6 | |
| 80 | H | 10/25 | 71.9/133 | 6.9 | |
| 80 | A | 9/25 | 70.6/129 | 8.2 | |
| * | 36 | NH | 9/25 | 36.7/136 | 3.1 |
| 83 | H | 9/25 | 71.9/133 | 9.4 | |
| 79 | H | 9/25 | 70.8/129 | 7.2 | |
| * | 77 | H | 9/25 | 70.8/129 | 5.4 |
| 79 | H | 9/25 | 70.8/129 | 7.2 | |
| * | 77 | H | 9/25 | 70.8/129 | 5.4 |
| * | 77 | H | 8/25 | 70.8/129 | 5.4 |
| * | 80 | A | 8/25 | 72.1/144 | 6.2 |
| 83 | H | 8/25 | 70.8/129 | 10.7 | |
| 80 | H | 8/25 | 70.8/129 | 8.1 | |
| * | 76 | H | 8/25 | 70.8/129 | 4.6 |
| * | 77 | A | 8/25 | 72.7/137 | 3.5 |
| 89 | CH | 8/25 | 70.8/129 | 15.9 |
A-Away H-Home C-Competition N-Nine Hole P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.