
| Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
|---|---|---|---|---|---|
| 45 | NA | 6/24 | 36.0/129 | 18.1 | |
| 101 | H | 6/24 | 70.2/128 | 26.3 | |
| * | 88 | A | 6/24 | 69.2/123 | 17.3 |
| * | 90 | H | 6/24 | 71.8/132 | 15.6 |
| 96 | N | 4/23 | 69.0/120 | 25.3 | |
| * | 88 | H | 5/22 | 69.2/123 | 17.3 |
| 87 | H | 5/21 | 68.2/116 | 18.3 | |
| 92 | H | 5/21 | 68.2/116 | 23.2 | |
| 94 | A | 5/21 | 72.9/129 | 18.5 |
A-Away H-Home C-Competition N-Nine Hole P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.