
| Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
|---|---|---|---|---|---|
| * | 85 | CA | 5/26 | 69.2/120 | 14.9 |
| 95 | CA | 5/26 | 70.5/120 | 23.1 | |
| 93 | CA | 10/25 | 69.5/124 | 21.4 | |
| 97 | CA | 10/25 | 69.5/124 | 25.1 | |
| 89 | CA | 10/25 | 72.0/122 | 16.7 | |
| 91 | CA | 10/25 | 68.5/120 | 21.2 | |
| 97 | CA | 9/25 | 71.4/122 | 23.7 | |
| * | 44 | NCA | 9/25 | 35.3/121 | 16.5 |
| 43 | NA | 9/25 | 34.1/122 | 16.6 | |
| * | 41 | NCA | 9/25 | 34.1/122 | 14.8 |
| 90 | CA | 9/25 | 68.7/123 | 19.6 | |
| 90 | CA | 9/25 | 70.0/114 | 19.8 | |
| 46 | NCA | 9/25 | 35.3/121 | 18.4 | |
| * | 82 | CA | 8/25 | 69.1/123 | 11.9 |
| * | 40 | NCA | 8/25 | 35.7/120 | 12.8 |
| 89 | CA | 8/25 | 69.6/117 | 18.7 | |
| * | 42 | NCA | 8/25 | 34.9/119 | 15.2 |
| * | 80 | CA | 8/25 | 69.0/116 | 10.7 |
| 90 | CA | 8/25 | 67.9/115 | 21.7 | |
| * | 42 | NCA | 8/25 | 34.4/115 | 16.1 |
A-Away H-Home C-Competition N-Nine Hole P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.