
| Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
|---|---|---|---|---|---|
| 87 | H | 11/25 | 67.9/122 | 16.8 | |
| * | 88 | H | 11/25 | 70.6/130 | 15.1 |
| 94 | H | 5/25 | 72.2/127 | 19.4 | |
| 92 | H | 4/25 | 70.0/125 | 19.9 | |
| * | 84 | A | 7/24 | 72.5/132 | 9.8 |
| 93 | H | 7/24 | 72.5/132 | 17.5 | |
| 96 | H | 4/24 | 70.1/127 | 23.0 | |
| * | 80 | NE | 7/23 | 71.7/127 | 6.8 |
| 108 | A | 6/23 | 71.4/124 | 32.4 | |
| 98 | A | 6/23 | 70.3/124 | 24.2 | |
| * | 89 | H | 6/23 | 71.1/134 | 14.1 |
| * | 91 | A | 5/23 | 71.7/131 | 15.6 |
| 93 | A | 5/23 | 72.0/133 | 16.8 | |
| 98 | H | 10/22 | 69.7/127 | 24.2 | |
| 92 | H | 10/22 | 70.5/115 | 20.1 | |
| 99 | H | 7/22 | 70.2/129 | 24.2 | |
| * | 90 | H | 6/21 | 72.5/132 | 14.0 |
| 103 | H | 6/21 | 72.5/132 | 25.1 | |
| * | 93 | A | 5/21 | 72.5/132 | 16.5 |
| * | 87 | A | 5/20 | 70.1/127 | 14.0 |
A-Away H-Home C-Competition N-Nine Hole P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.