
| Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
|---|---|---|---|---|---|
| 49 | NH | 5/26 | 36.8/132 | 19.8 | |
| 94 | A | 5/26 | 71.6/130 | 19.5 | |
| 51 | NH | 5/26 | 34.7/126 | 23.7 | |
| 95 | H | 5/26 | 71.6/130 | 20.3 | |
| 48 | NH | 5/26 | 36.2/132 | 19.2 | |
| 94 | H | 5/26 | 71.6/130 | 19.5 | |
| 47 | NH | 4/26 | 34.8/127 | 20.0 | |
| * | 82 | A | 4/26 | 68.7/121 | 12.4 |
| 95 | H | 4/26 | 71.6/130 | 20.3 | |
| * | 46 | NH | 4/26 | 36.8/132 | 17.3 |
| * | 43 | NH | 4/26 | 34.7/126 | 17.0 |
| * | 44 | NH | 4/26 | 34.7/126 | 17.9 |
| 97 | H | 4/26 | 69.1/124 | 25.4 | |
| * | 91 | H | 4/26 | 72.6/134 | 15.5 |
| * | 42 | NH | 4/26 | 34.7/126 | 16.2 |
| 94 | H | 4/26 | 70.2/127 | 21.2 | |
| * | 85 | A | 12/25 | 69.1/124 | 14.5 |
| 93 | H | 12/25 | 69.6/131 | 20.2 | |
| * | 88 | H | 10/25 | 69.1/124 | 17.2 |
| 89 | H | 10/25 | 69.1/124 | 18.1 |
A-Away H-Home C-Competition N-Nine Hole P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.