
| Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
|---|---|---|---|---|---|
| * | 101 | H | 10/24 | 70.5/118 | 29.2 |
| 115 | N | 6/23 | 71.0/120 | 41.4 | |
| * | 99 | H | 5/23 | 70.5/118 | 27.3 |
| 110 | N | 8/21 | 71.0/120 | 36.7 | |
| 112 | N | 8/21 | 71.0/120 | 38.6 | |
| * | 101 | H | 8/21 | 70.5/118 | 29.2 |
| 114 | N | 7/21 | 71.0/120 | 40.5 | |
| 108 | H | 6/21 | 70.5/118 | 35.9 | |
| 112 | N | 7/09 | 70.6/120 | 39.0 | |
| 115 | N | 5/08 | 70.6/120 | 41.8 | |
| 114 | N | 5/07 | 70.6/120 | 40.9 | |
| * | 107 | N | 5/06 | 70.6/120 | 34.3 |
| * | 105 | N | 6/05 | 70.6/120 | 32.4 |
| 109 | N | 9/04 | 70.4/118 | 37.0 | |
| * | 107 | N | 6/04 | 70.6/120 | 34.3 |
| 109 | N | 5/04 | 70.6/120 | 36.2 | |
| 120 | H | 6/02 | 70.8/120 | 46.3 |
A-Away H-Home C-Competition N-Nine Hole P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.