
| Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
|---|---|---|---|---|---|
| 44 | NA | 7/25 | 34.6/120 | 16.8 | |
| 92 | A | 6/25 | 68.2/118 | 22.8 | |
| 86 | H | 6/25 | 69.0/122 | 15.7 | |
| * | 43 | NA | 6/25 | 34.8/124 | 15.3 |
| 88 | H | 6/25 | 68.6/116 | 18.9 | |
| 45 | NA | 5/25 | 34.8/124 | 16.9 | |
| 100 | A | 5/25 | 70.4/121 | 27.6 | |
| 94 | H | 4/25 | 70.7/127 | 20.7 | |
| * | 88 | A | 10/24 | 71.5/129 | 14.5 |
| 88 | A | 9/24 | 70.3/127 | 15.7 | |
| 48 | NH | 7/24 | 35.2/126 | 18.8 | |
| * | 89 | A | 7/24 | 71.6/129 | 15.2 |
| 94 | A | 7/24 | 71.6/129 | 19.6 | |
| * | 83 | H | 7/24 | 70.7/127 | 10.9 |
| * | 43 | NA | 6/24 | 35.2/126 | 14.3 |
| 94 | H | 6/24 | 69.3/130 | 21.5 | |
| * | 85 | H | 6/24 | 73.5/140 | 9.3 |
| * | 88 | H | 6/24 | 69.6/137 | 15.2 |
| 92 | H | 6/24 | 68.3/115 | 23.3 | |
| * | 43 | NH | 5/24 | 34.8/124 | 13.8 |
A-Away H-Home C-Competition N-Nine Hole P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.