
| Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
|---|---|---|---|---|---|
| 60 | NA | 7/25 | 34.9/122 | 35.4 | |
| 104 | N | 8/23 | 72.2/128 | 28.1 | |
| 104 | H | 7/23 | 72.3/129 | 27.8 | |
| 110 | N | 9/22 | 72.3/129 | 33.1 | |
| 104 | N | 6/22 | 70.9/127 | 29.4 | |
| * | 98 | A | 8/21 | 70.4/130 | 24.0 |
| * | 94 | N | 6/21 | 71.8/126 | 19.9 |
| * | 91 | NE | 5/21 | 71.8/126 | 17.2 |
| * | 101 | H | 9/20 | 72.3/129 | 24.1 |
| 109 | A | 8/20 | 71.2/127 | 32.6 | |
| 109 | H | 8/20 | 72.3/129 | 31.1 | |
| 114 | N | 8/20 | 72.0/126 | 36.7 | |
| 110 | H | 8/20 | 72.3/129 | 32.0 |
A-Away H-Home C-Competition N-Nine Hole P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.