Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
* | 101 | N | 6/19 | 70.5/122 | 28.3 |
110 | N | 4/19 | 70.5/122 | 36.7 | |
110 | N | 8/18 | 70.6/124 | 35.9 | |
115 | H | 8/18 | 70.5/122 | 41.2 | |
* | 101 | H | 8/18 | 70.5/122 | 28.3 |
107 | N | 8/18 | 70.5/122 | 33.9 | |
104 | H | 7/18 | 70.5/122 | 31.0 |
A-Away H-Home C-Competition N-Combined P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.