Wisconsin State Golf Association
Wisconsin State Golf Association
Stein, Gary L.

Gary SteinG. Stein

Wisconsin Club
Current:12.8
Low:11.2
Used Score Type Mo/Yr Rating/Slope Differential
97 A 2/23 68.8/127 25.1
89 A 2/23 69.6/128 17.1
89 A 9/22 70.6/125 16.6
93 A 9/22 70.6/127 19.9
* 85 H 9/22 69.5/129 13.6
89 CH 9/22 69.5/129 17.1
89 CH 9/22 69.5/129 17.1
87 H 9/22 69.5/129 15.3
94 A 9/22 68.8/123 23.2
* 82 H 8/22 69.5/129 10.9
* 84 H 8/22 69.5/129 12.7
* 84 A 8/22 70.6/127 11.9
89 A 8/22 68.9/129 17.6
89 H 8/22 69.5/129 17.1
* 82 H 8/22 69.5/129 10.9
91 A 8/22 68.8/123 20.4
* 86 H 8/22 69.5/129 14.5
* 85 A 8/22 69.5/125 14.0
* 85 H 7/22 69.5/129 13.6
89 A 7/22 69.7/127 17.2

A-Away  H-Home  C-Competition  N-Combined  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.