
| Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
|---|---|---|---|---|---|
| 89 | H | 10/24 | 69.8/118 | 18.4 | |
| 93 | H | 10/24 | 69.8/118 | 22.2 | |
| 93 | A | 10/24 | 68.5/125 | 22.1 | |
| * | 88 | H | 10/24 | 69.8/118 | 17.4 |
| * | 85 | H | 10/24 | 69.8/118 | 14.6 |
| * | 82 | H | 10/24 | 69.8/118 | 11.7 |
| * | 87 | H | 10/24 | 69.8/118 | 16.5 |
| * | 85 | H | 10/24 | 69.8/118 | 14.6 |
| * | 86 | A | 10/24 | 67.7/121 | 17.1 |
| * | 81 | A | 10/24 | 66.3/114 | 14.6 |
| 47 | NH | 10/24 | 34.9/118 | 21.9 | |
| 90 | H | 10/24 | 69.8/118 | 19.3 | |
| 89 | H | 10/24 | 69.8/118 | 18.4 | |
| 92 | H | 10/24 | 69.8/118 | 21.3 | |
| 44 | NA | 10/24 | 33.3/114 | 20.5 | |
| * | 40 | NA | 10/24 | 33.5/114 | 16.3 |
| 90 | H | 10/24 | 69.8/118 | 19.3 | |
| 94 | H | 10/24 | 69.8/118 | 23.2 | |
| 97 | H | 10/24 | 69.8/118 | 26.0 | |
| 93 | H | 10/24 | 69.8/118 | 22.2 |
A-Away H-Home C-Competition N-Nine Hole P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.