
| Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
|---|---|---|---|---|---|
| 90 | H | 10/25 | 70.1/119 | 18.9 | |
| * | 38 | NH | 10/25 | 34.7/113 | 9.6 |
| * | 36 | NH | 10/25 | 34.7/113 | 7.6 |
| 40 | NH | 10/25 | 34.7/113 | 11.6 | |
| 41 | NH | 10/25 | 34.7/113 | 12.6 | |
| 40 | NH | 10/25 | 34.7/113 | 11.6 | |
| 41 | NH | 9/25 | 34.7/113 | 12.5 | |
| * | 38 | NH | 9/25 | 34.7/113 | 9.6 |
| * | 39 | NA | 9/25 | 34.6/123 | 10.2 |
| * | 36 | NH | 9/25 | 34.7/113 | 7.6 |
| 94 | A | 9/25 | 72.0/138 | 17.2 | |
| 94 | A | 9/25 | 72.5/133 | 18.3 | |
| 94 | A | 9/25 | 72.4/135 | 18.1 | |
| 86 | A | 9/25 | 71.5/134 | 12.2 | |
| 89 | A | 9/25 | 72.0/137 | 14.0 | |
| * | 39 | NH | 9/25 | 34.7/113 | 10.2 |
| 43 | NH | 9/25 | 34.7/113 | 14.2 | |
| 41 | NH | 9/25 | 34.7/113 | 12.2 | |
| * | 39 | NH | 8/25 | 34.7/113 | 10.0 |
| * | 39 | NH | 8/25 | 34.7/113 | 10.0 |
A-Away H-Home C-Competition N-Nine Hole P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.